Main Content
Person Details Record
Name | Data Element | Type[Length] | Start | Domain Abbreviated |
---|---|---|---|---|
RecType | Record Type | Char[8] | 1 | PER |
State | State/Territory Identifier | Char[1] | 9 | 1,2,3,4,5,6,7,8 |
RegId | Region Identifier | Char[2] | 10 | "AA: Region (values as specified by individual..." |
OrgId | Organisation Identifier | Char[4] | 12 | "AAAA: Mental health service organisation..." |
ClusId | Service Unit Cluster Identifier | Char[5] | 16 | "AAAAA: An identifier to indicate that a service..." |
SUId | Ambulatory Service Unit Identifier | Char[6] | 21 | "AAAAAA: Service unit identifier.\n\nIdentifiers u..." |
PersIdFlag | Person Identifier Flag | Char[1] | 27 | 1,2 |
PersId | Person Identifier | Char[20] | 28 | "" |
Sex | Sex | Char[1] | 48 | 1,2,3,9 |
DoB | Date of Birth | Date[8] | 49 | -RepEnd,09099999 |
DoBFlag | Estimated Date of Birth Flag | Char[1] | 57 | 1,2,8,9 |
CoB | Country of Birth | Char[4] | 58 | "To be provided in accordance with the Standard..." |
IndigSt | Indigenous Status | Char[1] | 62 | 1,2,3,4,9 |
Record Length = 62