Main Content
  
		Service Unit Details
| Name | Data Element | Type[Length] | Start | Domain Abbreviated | 
|---|---|---|---|---|
| RecType | Record Type | Char[8] | 1 | SERV | 
| State | State/Territory Identifier | Char[1] | 9 | 1,2,3,4,5,6,7,8 | 
| RegId | Region Identifier | Char[2] | 10 | "AA: Region (values as specified by individual..." | 
| OrgId | Organisation Identifier | Char[4] | 12 | "AAAA: Mental health service organisation..." | 
| ClusId | Service Unit Cluster Identifier | Char[5] | 16 | "AAAAA: An identifier to indicate that a service..." | 
| SUId | Ambulatory Service Unit Identifier | Char[6] | 21 | "AAAAAA: Service unit identifier.\n\nIdentifiers u..." | 
| SUName | Ambulatory Service Unit Name | Char[100] | 27 | "Common name used to identify the service unit." | 
| Sector | Sector | Char[1] | 127 | 1,2 | 
| TargetPop | Target Population | Char[1] | 128 | 1,2,3,4,5 | 
Record Length = 128