Main Content
Admitted Patient Service Unit Details
| Name | Data Element | Type[Length] | Start | Domain Abbreviated |
|---|---|---|---|---|
| RecType | Record Type | Char[8] | 1 | ADMI |
| State | State/Territory Identifier | Char[1] | 9 | 1,2,3,4,5,6,7,8 |
| RegId | Region Identifier | Char[2] | 10 | "AA: Region (values as specified by individual..." |
| OrgId | Organisation Identifier | Char[4] | 12 | "AAAA: Mental health service organisation..." |
| HospId | Hospital Identifier | Char[5] | 16 | "AAAAA: Hospital identifier (equals Establishmen..." |
| AdmiId | Admitted Patient Service Unit Identifier | Char[6] | 21 | "AAAAAA: Service unit identifier. Identifiers..." |
| TargetPop | Target Population | Char[1] | 27 | 1,2,3,4,9 |
| ProgType | Program Type | Char[1] | 28 | 1,2 |
| AdmiName | Admitted Patient Service Unit Name | Char[100] | 29 | "Common name used to identify the service unit." |
| StdsReviewSt | National Standards for Mental Health Services Review Status | Char[1] | 129 | 1,2,3,4,5,6,7,8 |
| Deprec | Depreciation | Number[9] | 130 | "Australian dollars. Rounded to the nearest..." |
| ExpNonSalTot | Non-Salary Recurrent Expenditure - Total | Number[9] | 139 | "Australian dollars. Rounded to the nearest..." |
| ExpSalTot | Salaries and Wages - Total | Number[9] | 148 | "Australian dollars. Rounded to the nearest..." |
| NBeds | Number of Available Beds | Number[4] | 157 | "Average available beds, rounded to the nearest..." |
| MHCareDays | Accrued Mental Health Care Days | Number[8] | 161 | "Total number of days. N[N(7)]" |
| NSeps | Number of Separations | Number[6] | 169 | "Total number of separations. N[NNNNN]" |
Record Length = 174