Main Content
Organisation Full-time Equivalent Staff by Service Setting Details
| Name | Data Element | Type[Length] | Start | Domain Abbreviated |
|---|---|---|---|---|
| RecType | Record Type | Char[8] | 1 | FTEORG |
| State | State/Territory Identifier | Char[1] | 9 | 1,2,3,4,5,6,7,8 |
| RegId | Region Identifier | Char[2] | 10 | "AA: Region (values as specified by individual..." |
| OrgId | Organisation Identifier | Char[4] | 12 | "AAAA: Mental health service organisation..." |
| Setting | Service Setting | Char[1] | 16 | 1,2,3 |
| FteMed | Full-Time Equivalent Staff - Salaried Medical Officers | Number[4.2] | 17 | "Total number of full-time equivalent units...." |
| FteNurses | Full-Time Equivalent Staff - Nurses | Number[4.2] | 24 | "Total number of full-time equivalent units...." |
| FteDHP | Full-Time Equivalent Staff - Diagnostic and Health Professionals | Number[4.2] | 31 | "Total number of full-time equivalent units...." |
| FteAdmin | Full-Time Equivalent Staff - Administrative and Clerical Staff | Number[4.2] | 38 | "Total number of full-time equivalent units...." |
| FteDomest | Full-Time Equivalent Staff - Domestic and Other Staff | Number[4.2] | 45 | "Total number of full-time equivalent units...." |
| FtePCare | Full-Time Equivalent Staff - Other Personal Care Staff | Number[4.2] | 52 | "Total number of full-time equivalent units...." |
Record Length = 58