Main Content
Organisation Details
| Name | Data Element | Type[Length] | Start | Domain Abbreviated |
|---|---|---|---|---|
| RecType | Record Type | Char[8] | 1 | ORG |
| State | State/Territory Identifier | Char[1] | 9 | 1,2,3,4,5,6,7,8 |
| RegId | Region Identifier | Char[2] | 10 | "AA: Region (values as specified by individual..." |
| OrgId | Organisation Identifier | Char[4] | 12 | "AAAA: Mental health service organisation..." |
| OrgName | Organisation Name | Char[100] | 16 | "" |
| RevDVA | Revenue - Department of Veterans' Affairs | Number[9] | 116 | "Australian dollars. Rounded to the nearest..." |
| RevNMHS | Revenue - National Mental Health Strategy | Number[9] | 125 | "Australian dollars. Rounded to the nearest..." |
| RevRecov | Revenue - Recoveries | Number[9] | 134 | "Australian dollars. Rounded to the nearest..." |
| RevStateHealth | Revenue - State or Territory Health Authority | Number[9] | 143 | "Australian dollars. Rounded to the nearest..." |
| RevCwlthOther | Revenue - Other Commonwealth | Number[9] | 152 | "Australian dollars. Rounded to the nearest..." |
| RevPatients | Revenue - Patients | Number[9] | 161 | "Australian dollars. Rounded to the nearest..." |
| RevOther | Revenue - Other | Number[9] | 170 | "Australian dollars. Rounded to the nearest..." |
| RevStateOther | Revenue - State/Territory Other | Number[9] | 179 | "Australian dollars. Rounded to the nearest..." |
| Deprec | Depreciation | Number[9] | 188 | "Australian dollars. Rounded to the nearest..." |
| ExpNonSalAdmin | Non-Salary Recurrent Expenditure - Administrative Expenses | Number[9] | 197 | "Australian dollars. Rounded to the nearest..." |
| ExpNonSalDomest | Non-Salary Recurrent Expenditure - Domestic Services | Number[9] | 206 | "Australian dollars. Rounded to the nearest..." |
| ExpNonSalDrug | Non-Salary Recurrent Expenditure - Drug Supplies | Number[9] | 215 | "Australian dollars. Rounded to the nearest..." |
| ExpNonSalFood | Non-Salary Recurrent Expenditure - Food Supplies | Number[9] | 224 | "Australian dollars. Rounded to the nearest..." |
| ExpNonSalInterest | Non-Salary Recurrent Expenditure - Interest Payments | Number[9] | 233 | "Australian dollars. Rounded to the nearest..." |
| ExpNonSalMedSuppl | Non-Salary Recurrent Expenditure - Medical and Surgical Supplies | Number[9] | 242 | "Australian dollars. Rounded to the nearest..." |
| ExpNonSalTransp | Non-Salary Recurrent Expenditure - Patient Transport | Number[9] | 251 | "Australian dollars. Rounded to the nearest..." |
| ExpNonSalVMO | Non-Salary Recurrent Expenditure - Payments to Visiting Medical Officers | Number[9] | 260 | "Australian dollars. Rounded to the nearest..." |
| ExpNonSalRepairs | Non-Salary Recurrent Expenditure - Repairs and Maintenance | Number[9] | 269 | "Australian dollars. Rounded to the nearest..." |
| ExpNonSalSuper | Non-Salary Recurrent Expenditure - Superannuation | Number[9] | 278 | "Australian dollars. Rounded to the nearest..." |
| ExpNonSalOther | Non-Salary Recurrent Expenditure - Other Recurrent Expenditure | Number[9] | 287 | "Australian dollars. Rounded to the nearest..." |
| ExpSalCnsltPsych | Salaries and Wages - Consultant Psychiatrists and Psychiatrists | Number[9] | 296 | "Australian dollars. Rounded to the nearest..." |
| ExpSalPsyReg | Salaries and Wages - Psychiatry Registrars and Trainees | Number[9] | 305 | "Australian dollars. Rounded to the nearest..." |
| ExpSalMedOther | Salaries and Wages - Other Medical Officers | Number[9] | 314 | "Australian dollars. Rounded to the nearest..." |
| ExpSalNursesReg | Salaries and Wages - Registered Nurses | Number[9] | 323 | "Australian dollars. Rounded to the nearest..." |
| ExpSalNursesEnrl | Salaries and Wages - Enrolled Nurses | Number[9] | 332 | "Australian dollars. Rounded to the nearest..." |
| ExpSalOT | Salaries and Wages - Occupational Therapists | Number[9] | 341 | "Australian dollars. Rounded to the nearest..." |
| ExpSalSocialWk | Salaries and Wages - Social Workers | Number[9] | 350 | "Australian dollars. Rounded to the nearest..." |
| ExpSalPsychol | Salaries and Wages - Psychologists | Number[9] | 359 | "Australian dollars. Rounded to the nearest..." |
| ExpSalDHPOther | Salaries and Wages - Other Diagnostic and Health Professionals | Number[9] | 368 | "Australian dollars. Rounded to the nearest..." |
| ExpSalAdmin | Salaries and Wages - Administrative and Clerical Staff | Number[9] | 377 | "Australian dollars. Rounded to the nearest..." |
| ExpSalDomest | Salaries and Wages - Domestic and Other Staff | Number[9] | 386 | "Australian dollars. Rounded to the nearest..." |
| ExpSalCarerCnslt | Salaries and Wages - Carer Consultants | Number[9] | 395 | "Australian dollars. Rounded to the nearest..." |
| ExpSalConsrCnslt | Salaries and Wages - Consumer Consultants | Number[9] | 404 | "Australian dollars. Rounded to the nearest..." |
| ExpSalPCare | Salaries and Wages - Other Personal Care Staff | Number[9] | 413 | "Australian dollars. Rounded to the nearest..." |
| FteCnsltPsych | Full-Time Equivalent Staff - Consultant Psychiatrists and Psychiatrists | Number[4.2] | 422 | "Total number of full-time equivalent units...." |
| FtePsyReg | Full-Time Equivalent Staff - Psychiatry Registrars and Trainees | Number[4.2] | 429 | "Total number of full-time equivalent units...." |
| FteMedOther | Full-Time Equivalent Staff - Other Medical Officers | Number[4.2] | 436 | "Total number of full-time equivalent units...." |
| FteNursesReg | Full-Time Equivalent Staff - Registered Nurses | Number[4.2] | 443 | "Total number of full-time equivalent units...." |
| FteNursesEnrl | Full-Time Equivalent Staff - Enrolled Nurses | Number[4.2] | 450 | "Total number of full-time equivalent units...." |
| FteOT | Full-Time Equivalent Staff - Occupational Therapists | Number[4.2] | 457 | "Total number of full-time equivalent units...." |
| FteSocialWk | Full-Time Equivalent Staff - Social Workers | Number[4.2] | 464 | "Total number of full-time equivalent units...." |
| FtePsychol | Full-Time Equivalent Staff - Psychologists | Number[4.2] | 471 | "Total number of full-time equivalent units...." |
| FteDHPOther | Full-Time Equivalent Staff - Other Diagnostic and Health Professionals | Number[4.2] | 478 | "Total number of full-time equivalent units...." |
| FteAdmin | Full-Time Equivalent Staff - Administrative and Clerical Staff | Number[4.2] | 485 | "Total number of full-time equivalent units...." |
| FteDomest | Full-Time Equivalent Staff - Domestic and Other Staff | Number[4.2] | 492 | "Total number of full-time equivalent units...." |
| FteCarerCnslt | Full-Time Equivalent Staff - Carer Consultants | Number[4.2] | 499 | "Total number of full-time equivalent units...." |
| FteConsrCnslt | Full-Time Equivalent Staff - Consumer Consultants | Number[4.2] | 506 | "Total number of full-time equivalent units...." |
| FtePCare | Full-Time Equivalent Staff - Other Personal Care Staff | Number[4.2] | 513 | "Total number of full-time equivalent units...." |
| ExpNerAcademic | Expenditure Not Elsewhere Reported - Academic Positions | Number[9] | 520 | "Australian dollars. Rounded to the nearest..." |
| ExpNerTraining | Expenditure Not Elsewhere Reported - Education and Training | Number[9] | 529 | "Australian dollars. Rounded to the nearest..." |
| ExpNerInsur | Expenditure Not Elsewhere Reported - Insurance | Number[9] | 538 | "Australian dollars. Rounded to the nearest..." |
| ExpNerMHAct | Expenditure Not Elsewhere Reported - Mental Health Act Regulation Including Review Tribunals | Number[9] | 547 | "Australian dollars. Rounded to the nearest..." |
| ExpNerPromo | Expenditure Not Elsewhere Reported - Mental Health Promotion | Number[9] | 556 | "Australian dollars. Rounded to the nearest..." |
| ExpNerResearch | Expenditure Not Elsewhere Reported - Mental Health Research | Number[9] | 565 | "Australian dollars. Rounded to the nearest..." |
| ExpNerTransp | Expenditure Not Elsewhere Reported - Patient Transport Services | Number[9] | 574 | "Australian dollars. Rounded to the nearest..." |
| ExpNerProgAdmin | Expenditure Not Elsewhere Reported - Program Administration | Number[9] | 583 | "Australian dollars. Rounded to the nearest..." |
| ExpNerPropLease | Expenditure Not Elsewhere Reported - Property Leasing Costs | Number[9] | 592 | "Australian dollars. Rounded to the nearest..." |
| ExpNerSuper | Expenditure Not Elsewhere Reported - Superannuation | Number[9] | 601 | "Australian dollars. Rounded to the nearest..." |
| ExpNerSuppServ | Expenditure Not Elsewhere Reported - Support Services | Number[9] | 610 | "Australian dollars. Rounded to the nearest..." |
| ExpNerWorkComp | Expenditure Not Elsewhere Reported - Workers Compensation | Number[9] | 619 | "Australian dollars. Rounded to the nearest..." |
| ExpNerOther | Expenditure Not Elsewhere Reported - Other Indirect Expenditure | Number[9] | 628 | "Australian dollars. Rounded to the nearest..." |
| CarerCnslt | Carer Participation Arrangements- Carer Consultant Employed | Char[1] | 637 | 1,2,9 |
| CarerSurvey | Carer Participation Arrangements - Carer Satisfaction Surveys | Char[1] | 638 | 1,2,9 |
| CarerCompl | Carer Participation Arrangements - Formal Complaints Mechanism | Char[1] | 639 | 1,2,9 |
| CarerPolicy | Carer Participation Arrangements - Formal Participation Policy | Char[1] | 640 | 1,2,9 |
| CarerDiscGrp | Carer Participation Arrangements - Regular Discussion Groups | Char[1] | 641 | 1,2,9 |
| ConsrCnslt | Consumer Participation Arrangement - Consumer Consultants Employed | Char[1] | 642 | 1,2,9 |
| ConsrSurvey | Consumer Participation Arrangement - Consumer Satisfaction Surveys | Char[1] | 643 | 1,2,9 |
| ConsrCompl | Consumer Participation Arrangement - Formal Complaints Mechanism | Char[1] | 644 | 1,2,9 |
| ConsrPolicy | Consumer Participation Arrangement - Formal Participation Policy | Char[1] | 645 | 1,2,9 |
| ConsrDiscGrp | Consumer Participation Arrangement - Regular Discussion Groups | Char[1] | 646 | 1,2,9 |
| CmteeRep | Consumer Committee Representation Arrangements | Char[1] | 647 | 1,2,3,4,5,6 |
Record Length = 647