Main Content
Ambulatory Service Unit Details
| Name | Data Element | Type[Length] | Start | Domain Abbreviated |
|---|---|---|---|---|
| RecType | Record Type | Char[8] | 1 | AMBU |
| State | State/Territory Identifier | Char[1] | 9 | 1,2,3,4,5,6,7,8 |
| RegId | Region Identifier | Char[2] | 10 | "AA: Region (values as specified by individual..." |
| OrgId | Organisation Identifier | Char[4] | 12 | "AAAA: Mental health service organisation..." |
| ClusId | Service Unit Cluster Identifier | Char[5] | 16 | "AAAAA: An identifier to indicate that a service..." |
| AmbuId | Ambulatory Service Unit Identifier | Char[6] | 21 | "AAAAAA: Service unit identifier. Identifiers..." |
| TargetPop | Target Population | Char[1] | 27 | 1,2,3,4 |
| Sector | Sector | Char[1] | 28 | 1,2 |
| AmbuName | Ambulatory Service Unit Name | Char[100] | 29 | "Common name used to identify the service unit." |
| EstSLA | Geographical Location of Establishment | Char[5] | 129 | "Geographical location code (ASGC 2008). NNNNN" |
| StdsReviewSt | National Standards for Mental Health Services Review Status | Char[1] | 134 | 1,2,3,4,5,6,7,8 |
| Deprec | Depreciation | Number[9] | 135 | "Australian dollars. Rounded to the nearest..." |
| ExpNonSalTot | Non-Salary Recurrent Expenditure - Total | Number[9] | 144 | "Australian dollars. Rounded to the nearest..." |
| ExpSalTot | Salaries and Wages - Total | Number[9] | 153 | "Australian dollars. Rounded to the nearest..." |
| NClients | Number of Clients Treated | Number[6] | 162 | "N[NNNNN]" |
| NCont | Number of Service Contacts | Number[6] | 168 | "N[NNNNN]" |
Record Length = 173