Main Content
Organisation Full-time Equivalent Staff by Setting/Target Pop
Name | Data Element | Type[Length] | Start | Domain Abbreviated |
---|---|---|---|---|
RecType | Record Type | Char[8] | 1 | FTEORG |
State | State/Territory Identifier | Char[1] | 9 | 1,2,3,4,5,6,7,8 |
RegId | Region Identifier | Char[2] | 10 | "AA: Region (values as specified by individual..." |
OrgId | Organisation Identifier | Char[4] | 12 | "Identifiers used in this collection should map..." |
Setting | Service Setting | Char[1] | 16 | 1,2,3,4 |
TargetPop | Target Population | Char[1] | 17 | 1,2,3,4,5,7 |
FteMed | Full-Time Equivalent Staff - Salaried Medical Officers | Number[4.2] | 18 | "Total number of full-time equivalent units...." |
FteNurses | Full-Time Equivalent Staff - Nurses | Number[4.2] | 25 | "Total number of full-time equivalent units...." |
FteDHP | Full-Time Equivalent Staff - Diagnostic and Health Professionals | Number[4.2] | 32 | "Total number of full-time equivalent units...." |
FteAdmin | Full-Time Equivalent Staff - Administrative and Clerical Staff | Number[4.2] | 39 | "Total number of full-time equivalent units...." |
FteDomest | Full-Time Equivalent Staff - Domestic and Other Staff | Number[4.2] | 46 | "Total number of full-time equivalent units...." |
FteCCWrkr | Full-Time Equivalent Staff - Mental Health Consumer and Carer Workers | Number[4.2] | 53 | "Total number of full-time equivalent units...." |
FtePCare | Full-Time Equivalent Staff - Other Personal Care Staff | Number[4.2] | 60 | "Total number of full-time equivalent units...." |
FteATSIMHWrkr | Full-Time Equivalent Staff – Aboriginal and Torres Strait Islander mental health workers | Number[4.2] | 67 | "Total number of full-time equivalent units...." |
Record Length = 73