Main Content
  
		Region Details
| Name | Data Element | Type[Length] | Start | Domain Abbreviated | 
|---|---|---|---|---|
| RecType | Record Type | Char[8] | 1 | REG | 
| State | State/Territory Identifier | Char[1] | 9 | 1,2,3,4,5,6,7,8 | 
| RegId | Region Identifier | Char[2] | 10 | "AA: Region (values as specified by individual..." | 
| RegName | Region Name | Char[60] | 12 | "" | 
| RevRecov | Revenue - Recoveries | Number[9] | 72 | "Australian dollars. Rounded to the nearest..." | 
| RevStateHealth | Revenue - State or Territory Health Authority | Number[9] | 81 | "Australian dollars. Rounded to the nearest..." | 
| RevCwlthOther | Revenue - Other Commonwealth | Number[9] | 90 | "Australian dollars. Rounded to the nearest..." | 
| RevPatients | Revenue - Patients | Number[9] | 99 | "Australian dollars. Rounded to the nearest..." | 
| RevOther | Revenue - Other | Number[9] | 108 | "Australian dollars. Rounded to the nearest..." | 
| RevStateOther | Revenue - State/Territory Other | Number[9] | 117 | "Australian dollars. Rounded to the nearest..." | 
| ExpNerAcademic | Expenditure Not Elsewhere Reported - Academic Positions | Number[9] | 126 | "Australian dollars. Rounded to the nearest..." | 
| ExpNerTraining | Expenditure Not Elsewhere Reported - Education and Training | Number[9] | 135 | "Australian dollars. Rounded to the nearest..." | 
| ExpNerInsur | Expenditure Not Elsewhere Reported - Insurance | Number[9] | 144 | "Australian dollars. Rounded to the nearest..." | 
| ExpNerMHAct | Expenditure Not Elsewhere Reported - Mental Health Act Regulation or related legislation | Number[9] | 153 | "Australian dollars. Rounded to the nearest..." | 
| ExpNerPromo | Expenditure Not Elsewhere Reported - Mental Health Promotion | Number[9] | 162 | "Australian dollars. Rounded to the nearest..." | 
| ExpNerResearch | Expenditure Not Elsewhere Reported - Mental Health Research | Number[9] | 171 | "Australian dollars. Rounded to the nearest..." | 
| ExpNerTransp | Expenditure Not Elsewhere Reported - Patient Transport Services | Number[9] | 180 | "Australian dollars. Rounded to the nearest..." | 
| ExpNerProgAdmin | Expenditure Not Elsewhere Reported - Program Administration | Number[9] | 189 | "Australian dollars. Rounded to the nearest..." | 
| ExpNerPropLease | Expenditure Not Elsewhere Reported - Property Leasing Costs | Number[9] | 198 | "Australian dollars. Rounded to the nearest..." | 
| ExpNerServDev | Expenditure Not Elsewhere Reported - Service Development | Number[9] | 207 | "Australian dollars. Rounded to the nearest..." | 
| ExpNerSuper | Expenditure Not Elsewhere Reported - Superannuation | Number[9] | 216 | "Australian dollars. Rounded to the nearest..." | 
| ExpNerSuppServ | Expenditure Not Elsewhere Reported - Support Services | Number[9] | 225 | "Australian dollars. Rounded to the nearest..." | 
| ExpNerWorkComp | Expenditure Not Elsewhere Reported - Workers Compensation | Number[9] | 234 | "Australian dollars. Rounded to the nearest..." | 
| ExpNerOther | Expenditure Not Elsewhere Reported - Other Indirect Expenditure | Number[9] | 243 | "Australian dollars. Rounded to the nearest..." | 
Record Length = 251