Main Content
Residential Service Unit Details
| Name | Data Element | Type[Length] | Start | Domain Abbreviated |
|---|---|---|---|---|
| RecType | Record Type | Char[8] | 1 | RESI |
| State | State/Territory Identifier | Char[1] | 9 | 1,2,3,4,5,6,7,8 |
| RegId | Region Identifier | Char[2] | 10 | "AA: Region (values as specified by individual..." |
| OrgId | Organisation Identifier | Char[4] | 12 | "Identifiers used in this collection should map..." |
| ClusId | Service Unit Cluster Identifier | Char[5] | 16 | "AAAAA: An identifier to indicate that a service..." |
| ResiId | Residential Service Unit Identifier | Char[6] | 21 | "AAAAAA: Service unit identifier. Identifiers..." |
| LHNID | Local Hospital Network Identifier | Number[3] | 27 | "NNN: A unique identifier for Local Hospital..." |
| TargetPop | Target Population | Char[1] | 30 | 1,2,3,4,5,7 |
| HrsStaffed | Hours Staffed | Number[2] | 31 | 00-24 |
| Sector | Sector | Char[1] | 33 | 1,2 |
| NonProfitNgo | Non-government Non-profit Indicator | Char[1] | 34 | 1,2,9 |
| ResiName | Residential Service Unit Name | Char[100] | 35 | "Common name used to identify the service unit." |
| EstArea | Geographical Location of Establishment | Char[9] | 135 | "Statistical Area Level 2 (SA2) code (ASGS..." |
| StdsReviewSt | National Standards for Mental Health Services Review Status | Char[1] | 144 | 1,2,3,4,5,6,7,8 |
| Deprec | Depreciation | Number[9] | 145 | "Australian dollars. Rounded to the nearest..." |
| ExpNonSalTot | Non-Salary Recurrent Expenditure - Total | Number[9] | 154 | "Australian dollars. Rounded to the nearest..." |
| ExpSalTot | Salaries and Wages - Total | Number[9] | 163 | "Australian dollars. Rounded to the nearest..." |
| ResiNBeds | Average Available Beds for Residential Mental Health Patients | Number[4.1] | 172 | "Average available beds, rounded to the first..." |
| MHCareDays | Accrued Mental Health Care Days | Number[8] | 178 | "Total number of days. N[N(7)]" |
| NEpi | Number of Episodes of Residential Care | Number[4] | 186 | "The total number of episodes of residential..." |
Record Length = 189