Main Content
State/Territory Details
Name | Data Element | Type[Length] | Start | Domain Abbreviated |
---|---|---|---|---|
RecType | Record Type | Char[8] | 1 | ST |
State | State/Territory Identifier | Char[1] | 9 | 1,2,3,4,5,6,7,8 |
StateName | State/Territory Name | Char[28] | 10 | "Name used to identify the State/Territory" |
NHousePlaces | Number of Supported Mental Health Housing Places | Number[6] | 38 | "N(6)" |
NgoOtherDepts | NGO Payments - from Non-Health Departments | Number[9] | 44 | "Australian dollars. Rounded to the nearest..." |
RevRecov | Revenue - Recoveries | Number[9] | 53 | "Australian dollars. Rounded to the nearest..." |
RevStateHealth | Revenue - State or Territory Health Authority | Number[9] | 62 | "Australian dollars. Rounded to the nearest..." |
RevCwlthOther | Revenue - Other Commonwealth | Number[9] | 71 | "Australian dollars. Rounded to the nearest..." |
RevPatients | Revenue - Patients | Number[9] | 80 | "Australian dollars. Rounded to the nearest..." |
RevOther | Revenue - Other | Number[9] | 89 | "Australian dollars. Rounded to the nearest..." |
RevStateOther | Revenue - State/Territory Other | Number[9] | 98 | "Australian dollars. Rounded to the nearest..." |
ExpNerAcademic | Expenditure Not Elsewhere Reported - Academic Positions | Number[9] | 107 | "Australian dollars. Rounded to the nearest..." |
ExpNerTraining | Expenditure Not Elsewhere Reported - Education and Training | Number[9] | 116 | "Australian dollars. Rounded to the nearest..." |
ExpNerInsur | Expenditure Not Elsewhere Reported - Insurance | Number[9] | 125 | "Australian dollars. Rounded to the nearest..." |
ExpNerMHAct | Expenditure Not Elsewhere Reported - Mental Health Act Regulation or related legislation | Number[9] | 134 | "Australian dollars. Rounded to the nearest..." |
ExpNerPromo | Expenditure Not Elsewhere Reported - Mental Health Promotion | Number[9] | 143 | "Australian dollars. Rounded to the nearest..." |
ExpNerResearch | Expenditure Not Elsewhere Reported - Mental Health Research | Number[9] | 152 | "Australian dollars. Rounded to the nearest..." |
ExpNerTransp | Expenditure Not Elsewhere Reported - Patient Transport Services | Number[9] | 161 | "Australian dollars. Rounded to the nearest..." |
ExpNerProgAdmin | Expenditure Not Elsewhere Reported - Program Administration | Number[9] | 170 | "Australian dollars. Rounded to the nearest..." |
ExpNerPropLease | Expenditure Not Elsewhere Reported - Property Leasing Costs | Number[9] | 179 | "Australian dollars. Rounded to the nearest..." |
ExpNerServDev | Expenditure Not Elsewhere Reported - Service Development | Number[9] | 188 | "Australian dollars. Rounded to the nearest..." |
ExpNerSuper | Expenditure Not Elsewhere Reported - Superannuation | Number[9] | 197 | "Australian dollars. Rounded to the nearest..." |
ExpNerWorkComp | Expenditure Not Elsewhere Reported - Workers Compensation | Number[9] | 206 | "Australian dollars. Rounded to the nearest..." |
ExpNerOther | Expenditure Not Elsewhere Reported - Other Indirect Expenditure | Number[9] | 215 | "Australian dollars. Rounded to the nearest..." |
Record Length = 223