Main Content
Ambulatory service unit details
| Name | Data Element | Type[Length] | Start | Domain Abbreviated |
|---|---|---|---|---|
| RecType | Record Type | Char[8] | 1 | AMBU |
| State | State/Territory Identifier | Char[1] | 9 | 1,2,3,4,5,6,7,8 |
| RegId | Region Identifier | Char[2] | 10 | "AA: Region (values as specified by individual..." |
| OrgId | Organisation Identifier | Char[9] | 12 | "Identifiers used in this collection should map..." |
| ClusId | Service Unit Cluster Identifier | Char[9] | 21 | "A(9): An identifier to indicate that a service..." |
| AmbuId | Ambulatory Service Unit Identifier | Char[9] | 30 | "A(9): Service unit identifier. Identifiers used..." |
| LHNID | Local Hospital Network Identifier | Char[3] | 39 | "NXN: A unique identifier for Local Hospital..." |
| TargetPop | Target Population | Char[1] | 42 | 1,2,3,4,5,7 |
| Sector | Sector | Char[1] | 43 | 1,2 |
| NonProfitNgo | Non-government Non-profit Indicator | Char[1] | 44 | 1,2,9 |
| AmbuName | Ambulatory Service Unit Name | Char[100] | 45 | "Common name used to identify the service unit." |
| EstArea | Geographical Location of Establishment | Char[9] | 145 | "Statistical Area Level 2 (SA2) code (ASGS..." |
| StdsReviewSt | National Standards for Mental Health Services Review Status | Char[1] | 154 | 1,2,3,4,5,6,7,8 |
| Deprec | Depreciation | Number[9] | 155 | "Australian dollars. Rounded to the nearest..." |
| ExpNonSalTot | Non-Salary Recurrent Expenditure - Total | Number[9] | 164 | "Australian dollars. Rounded to the nearest..." |
| ExpSalTot | Salaries and Wages - Total | Number[9] | 173 | "Australian dollars. Rounded to the nearest..." |
| NClients | Number of Clients Receiving Services | Number[6] | 182 | NNNNNN |
| NCont | Number of Service Contacts | Number[6] | 188 | NNNNNN |
Record Length = 193