Main Content
Organisation details
| Name | Data Element | Type[Length] | Start | Domain Abbreviated |
|---|---|---|---|---|
| RecType | Record Type | Char[8] | 1 | ORG |
| State | State/Territory Identifier | Char[1] | 9 | 1,2,3,4,5,6,7,8 |
| RegId | Region Identifier | Char[2] | 10 | "AA: Region (values as specified by individual..." |
| OrgId | Organisation Identifier | Char[9] | 12 | "Identifiers used in this collection should map..." |
| OrgName | Organisation Name | Char[100] | 21 | "" |
| RevRecov | Revenue - Recoveries | Number[9] | 121 | "Australian dollars. Rounded to the nearest..." |
| RevStateHealth | Revenue - State or Territory Health Authority | Number[9] | 130 | "Australian dollars. Rounded to the nearest..." |
| RevCwlthOther | Revenue - Other Commonwealth | Number[9] | 139 | "Australian dollars. Rounded to the nearest..." |
| RevPatients | Revenue - Patients | Number[9] | 148 | "Australian dollars. Rounded to the nearest..." |
| RevOther | Revenue - Other | Number[9] | 157 | "Australian dollars. Rounded to the nearest..." |
| RevStateOther | Revenue - State/Territory Other | Number[9] | 166 | "Australian dollars. Rounded to the nearest..." |
| Deprec | Depreciation | Number[9] | 175 | "Australian dollars. Rounded to the nearest..." |
| ExpNonSalAdmin | Non-Salary Recurrent Expenditure - Administrative Expenses | Number[9] | 184 | "Australian dollars. Rounded to the nearest..." |
| ExpNonSalDomest | Non-Salary Recurrent Expenditure - Domestic Services | Number[9] | 193 | "Australian dollars. Rounded to the nearest..." |
| ExpNonSalDrug | Non-Salary Recurrent Expenditure - Drug Supplies | Number[9] | 202 | "Australian dollars. Rounded to the nearest..." |
| ExpNonSalFood | Non-Salary Recurrent Expenditure - Food Supplies | Number[9] | 211 | "Australian dollars. Rounded to the nearest..." |
| ExpNonSalInterest | Non-Salary Recurrent Expenditure - Interest Payments | Number[9] | 220 | "Australian dollars. Rounded to the nearest..." |
| ExpNonSalMedSuppl | Non-Salary Recurrent Expenditure - Medical and Surgical Supplies | Number[9] | 229 | "Australian dollars. Rounded to the nearest..." |
| ExpNonSalTransp | Non-Salary Recurrent Expenditure - Patient Transport | Number[9] | 238 | "Australian dollars. Rounded to the nearest..." |
| ExpNonSalVMO | Non-Salary Recurrent Expenditure - Payments to Visiting Medical Officers | Number[9] | 247 | "Australian dollars. Rounded to the nearest..." |
| ExpNonSalRepairs | Non-Salary Recurrent Expenditure - Repairs and Maintenance | Number[9] | 256 | "Australian dollars. Rounded to the nearest..." |
| ExpNonSalSuper | Non-Salary Recurrent Expenditure - Superannuation | Number[9] | 265 | "Australian dollars. Rounded to the nearest..." |
| ExpNonSalOther | Non-Salary Recurrent Expenditure - Other Recurrent Expenditure | Number[9] | 274 | "Australian dollars. Rounded to the nearest..." |
| ExpSalCnsltPsych | Salaries and Wages - Psychiatrists | Number[9] | 283 | "Australian dollars. Rounded to the nearest..." |
| ExpSalPsyReg | Salaries and Wages - Psychiatry Registrars and Trainees | Number[9] | 292 | "Australian dollars. Rounded to the nearest..." |
| ExpSalMedOther | Salaries and Wages - Other Medical Officers | Number[9] | 301 | "Australian dollars. Rounded to the nearest..." |
| ExpSalNursesReg | Salaries and Wages - Registered Nurses | Number[9] | 310 | "Australian dollars. Rounded to the nearest..." |
| ExpSalNursesEnrl | Salaries and Wages - Enrolled Nurses | Number[9] | 319 | "Australian dollars. Rounded to the nearest..." |
| ExpSalOT | Salaries and Wages - Occupational Therapists | Number[9] | 328 | "Australian dollars. Rounded to the nearest..." |
| ExpSalSocialWk | Salaries and Wages - Social Workers | Number[9] | 337 | "Australian dollars. Rounded to the nearest..." |
| ExpSalPsychol | Salaries and Wages - Psychologists | Number[9] | 346 | "Australian dollars. Rounded to the nearest..." |
| ExpSalDHPOther | Salaries and Wages - Other Diagnostic and Health Professionals | Number[9] | 355 | "Australian dollars. Rounded to the nearest..." |
| ExpSalAdmin | Salaries and Wages - Administrative and Clerical Staff | Number[9] | 364 | "Australian dollars. Rounded to the nearest..." |
| ExpSalDomest | Salaries and Wages - Domestic and Other Staff | Number[9] | 373 | "Australian dollars. Rounded to the nearest..." |
| ExpSalCarerWrkr | Salaries and Wages - Mental Health Carer Workers | Number[9] | 382 | "Australian dollars. Rounded to the nearest..." |
| ExpSalConsrWrkr | Salaries and Wages - Mental Health Consumer Workers | Number[9] | 391 | "Australian dollars. Rounded to the nearest..." |
| ExpSalPCare | Salaries and Wages - Other Personal Care Staff | Number[9] | 400 | "Australian dollars. Rounded to the nearest..." |
| ExpSalATSIMHWrkr | Salaries and Wages – Aboriginal and Torres Strait Islander mental health workers | Number[9] | 409 | "Australian dollars. Rounded to the nearest..." |
| FteCnsltPsych | Full-Time Equivalent Staff - Psychiatrists | Number[4.2] | 418 | "Total number of full-time equivalent units...." |
| FtePsyReg | Full-Time Equivalent Staff - Psychiatry Registrars and Trainees | Number[4.2] | 425 | "Total number of full-time equivalent units...." |
| FteMedOther | Full-Time Equivalent Staff - Other Medical Officers | Number[4.2] | 432 | "Total number of full-time equivalent units...." |
| FteNursesReg | Full-Time Equivalent Staff - Registered Nurses | Number[4.2] | 439 | "Total number of full-time equivalent units...." |
| FteNursesEnrl | Full-Time Equivalent Staff - Enrolled Nurses | Number[4.2] | 446 | "Total number of full-time equivalent units...." |
| FteOT | Full-Time Equivalent Staff - Occupational Therapists | Number[4.2] | 453 | "Total number of full-time equivalent units...." |
| FteSocialWk | Full-Time Equivalent Staff - Social Workers | Number[4.2] | 460 | "Total number of full-time equivalent units...." |
| FtePsychol | Full-Time Equivalent Staff - Psychologists | Number[4.2] | 467 | "Total number of full-time equivalent units...." |
| FteDHPOther | Full-Time Equivalent Staff - Other Diagnostic and Health Professionals | Number[4.2] | 474 | "Total number of full-time equivalent units...." |
| FteAdmin | Full-Time Equivalent Staff - Administrative and Clerical Staff | Number[4.2] | 481 | "Total number of full-time equivalent units...." |
| FteDomest | Full-Time Equivalent Staff - Domestic and Other Staff | Number[4.2] | 488 | "Total number of full-time equivalent units...." |
| FteCarerWrkr | Full-Time Equivalent Staff - Mental Health Carer Workers | Number[4.2] | 495 | "Total number of full-time equivalent units...." |
| FteConsrWrkr | Full-Time Equivalent Staff - Mental Health Consumer Workers | Number[4.2] | 502 | "Total number of full-time equivalent units...." |
| FtePCare | Full-Time Equivalent Staff - Other Personal Care Staff | Number[4.2] | 509 | "Total number of full-time equivalent units...." |
| FteATSIMHWrkr | Full-Time Equivalent Staff – Aboriginal and Torres Strait Islander mental health workers | Number[4.2] | 516 | "Total number of full-time equivalent units...." |
| ExpNerAcademic | Expenditure Not Elsewhere Reported - Academic Positions | Number[9] | 523 | "Australian dollars. Rounded to the nearest..." |
| ExpNerTraining | Expenditure Not Elsewhere Reported - Education and Training | Number[9] | 532 | "Australian dollars. Rounded to the nearest..." |
| ExpNerInsur | Expenditure Not Elsewhere Reported - Insurance | Number[9] | 541 | "Australian dollars. Rounded to the nearest..." |
| ExpNerMHAct | Expenditure Not Elsewhere Reported - Mental Health Act Regulation or related legislation | Number[9] | 550 | "Australian dollars. Rounded to the nearest..." |
| ExpNerPromo | Expenditure Not Elsewhere Reported - Mental Health Promotion | Number[9] | 559 | "Australian dollars. Rounded to the nearest..." |
| ExpNerResearch | Expenditure Not Elsewhere Reported - Mental Health Research | Number[9] | 568 | "Australian dollars. Rounded to the nearest..." |
| ExpNerTransp | Expenditure Not Elsewhere Reported - Patient Transport Services | Number[9] | 577 | "Australian dollars. Rounded to the nearest..." |
| ExpNerProgAdmin | Expenditure Not Elsewhere Reported - Program Administration | Number[9] | 586 | "Australian dollars. Rounded to the nearest..." |
| ExpNerPropLease | Expenditure Not Elsewhere Reported - Property Leasing Costs | Number[9] | 595 | "Australian dollars. Rounded to the nearest..." |
| ExpNerServDev | Expenditure Not Elsewhere Reported - Service Development | Number[9] | 604 | "Australian dollars. Rounded to the nearest..." |
| ExpNerSuper | Expenditure Not Elsewhere Reported - Superannuation | Number[9] | 613 | "Australian dollars. Rounded to the nearest..." |
| ExpNerSuppServ | Expenditure Not Elsewhere Reported - Support Services | Number[9] | 622 | "Australian dollars. Rounded to the nearest..." |
| ExpNerWorkComp | Expenditure Not Elsewhere Reported - Workers Compensation | Number[9] | 631 | "Australian dollars. Rounded to the nearest..." |
| ExpNerOther | Expenditure Not Elsewhere Reported - Other Indirect Expenditure | Number[9] | 640 | "Australian dollars. Rounded to the nearest..." |
| CarerSurvey | Carer Participation Arrangements Indicator - Carer Experience Surveys | Char[1] | 649 | 1,2,9 |
| CarerCompl | Carer Participation Arrangements Indicator - Formal Complaints Mechanism | Char[1] | 650 | 1,2,9 |
| CarerPolicy | Carer Participation Arrangements Indicator - Formal Participation Policy | Char[1] | 651 | 1,2,9 |
| CarerDiscGrp | Carer Participation Arrangements Indicator - Regular Discussion Groups | Char[1] | 652 | 1,2,9 |
| CarerRep | Carer Representation Arrangements Indicator | Char[1] | 653 | 1,2,9 |
| ConsrSurvey | Consumer Participation Arrangements Indicator - Consumer Experience Surveys | Char[1] | 654 | 1,2,9 |
| ConsrCompl | Consumer Participation Arrangements Indicator - Formal Complaints Mechanism | Char[1] | 655 | 1,2,9 |
| ConsrPolicy | Consumer Participation Arrangements Indicator - Formal Participation Policy | Char[1] | 656 | 1,2,9 |
| ConsrDiscGrp | Consumer Participation Arrangements - Regular Discussion Groups | Char[1] | 657 | 1,2,9 |
| ConsrRep | Consumer Representation Arrangements Indicator | Char[1] | 658 | 1,2,9 |
| CmteeRep | Consumer Committee Representation Arrangements | Char[1] | 659 | 1,2,3,4,5,6 |
Record Length = 659