Main Content
Residential service unit details
| Name | Data Element | Type[Length] | Start | Domain Abbreviated |
|---|---|---|---|---|
| RecType | Record Type | Char[8] | 1 | RESI |
| State | State/Territory Identifier | Char[1] | 9 | 1,2,3,4,5,6,7,8 |
| RegId | Region Identifier | Char[2] | 10 | "AA: Region (values as specified by individual..." |
| OrgId | Organisation Identifier | Char[9] | 12 | "Identifiers used in this collection should map..." |
| ClusId | Service Unit Cluster Identifier | Char[9] | 21 | "A(9): An identifier to indicate that a service..." |
| ResiId | Residential Service Unit Identifier | Char[9] | 30 | "A(9): Service unit identifier. Identifiers used..." |
| LHNID | Local Hospital Network Identifier | Char[3] | 39 | "NXN: A unique identifier for Local Hospital..." |
| TargetPop | Target Population | Char[1] | 42 | 1,2,3,4,5,7 |
| HrsStaffed | Hours Staffed | Number[2] | 43 | 00-24 |
| Sector | Sector | Char[1] | 45 | 1,2 |
| NonProfitNgo | Non-government Non-profit Indicator | Char[1] | 46 | 1,2,9 |
| ResiName | Residential Service Unit Name | Char[100] | 47 | "Common name used to identify the service unit." |
| EstArea | Geographical Location of Establishment | Char[9] | 147 | "Statistical Area Level 2 (SA2) code (ASGS..." |
| StdsReviewSt | National Standards for Mental Health Services Review Status | Char[1] | 156 | 1,2,3,4,5,6,7,8 |
| Deprec | Depreciation | Number[9] | 157 | "Australian dollars. Rounded to the nearest..." |
| ExpNonSalTot | Non-Salary Recurrent Expenditure - Total | Number[9] | 166 | "Australian dollars. Rounded to the nearest..." |
| ExpSalTot | Salaries and Wages - Total | Number[9] | 175 | "Australian dollars. Rounded to the nearest..." |
| ResiNBeds | Average Available Beds for Residential Mental Health Patients | Number[4.1] | 184 | "Average available beds, rounded to the first..." |
| MHCareDays | Accrued Mental Health Care Days | Number[8] | 190 | "Total number of days. N[N(7)]" |
| NEpi | Number of Episodes of Residential Care | Number[4] | 198 | "The total number of episodes of residential..." |
Record Length = 201