Main Content
K10L3D Version
| Title: | K10L3D Version |
|---|---|
| Name: | K10L3DVer |
| Type: | Char[2] |
| RecType: | K10L3D |
| RecOrder: | 3 |
| Definition: | The version of the K10L3D completed as specified by the Health Department of the jurisdiction implementing the measure and as reproduced in: 'Mental Health National Outcomes and Casemix Collection: Overview of clinician rated and consumer self-report measures, Version 1.50'. Department of Health and Ageing, Canberra, 2003. |
| Domain: |
|
| Missing: | |
| Comments: | |
| Meteor ID: | Field Meteor ID number 761561 |
| Label: | K10L3D Version |