Main Content
Person details records
| Name | Data Element | Type[Length] | Start | Domain Abbreviated |
|---|---|---|---|---|
| RecType | Record Type | Char[8] | 1 | PER |
| State | State/Territory Identifier | Char[1] | 9 | 1,2,3,4,5,6,7,8 |
| RegId | Region Identifier | Char[2] | 10 | "AA: Region (values as specified by individual..." |
| OrgId | Organisation Identifier | Char[4] | 12 | "AAAA: Mental health service organisation..." |
| ClusId | Service Unit Cluster Identifier | Char[5] | 16 | "AAAAA: An identifier to indicate that a service..." |
| SUId | Residential Service Unit Identifier | Char[6] | 21 | "AAAAAA: Service unit identifier.\n\nIdentifiers u..." |
| PersId | Person Identifier | Char[20] | 27 | "" |
| Sex | Sex | Char[1] | 47 | 1,2,3,9 |
| DoB | Date of Birth | Date[8] | 48 | -RepEnd,09099999 |
| DoBFlag | Estimated Date of Birth Flag | Char[1] | 56 | 1,2,8,9 |
| CoB | Country of Birth | Char[4] | 57 | "The country in which the person was born. To be..." |
| IndigSt | Indigenous Status | Char[1] | 61 | 1,2,3,4,9 |
Record Length = 61