Main Content
Service Unit Details
| Name | Data Element | Type[Length] | Start | Domain Abbreviated |
|---|---|---|---|---|
| RecType | Record Type | Char[8] | 1 | SERV |
| State | State/Territory Identifier | Char[1] | 9 | 1,2,3,4,5,6,7,8 |
| RegId | Region Identifier | Char[2] | 10 | "AA: (values as specified by individual..." |
| OrgId | Organisation Identifier | Char[4] | 12 | "NNNN: Mental health service organisation..." |
| HospClusId | Hospital - Cluster Identifier | Char[5] | 16 | "For admitted patient service units, the..." |
| SUId | Service Unit Identifier | Char[6] | 21 | "NNNNNN: Unique Service Unit Identifier" |
| SUName | Service Unit Name | Char[100] | 27 | "" |
| Sector | Service Unit Sector | Char[1] | 127 | 1,2 |
| TargetPop | Target Population | Char[1] | 128 | 1,2,3,4,5 |
| ProgType | Program Type | Char[1] | 129 | 1,2,8,9 |
| EstArea | Geographical Location of Establishment | Char[9] | 130 | "Statistical Area Level 2 (SA2) code (ASGS 2016)..." |
| SUType | Service Unit Type | Char[1] | 139 | 1,2,3 |
Record Length = 139